Phones
Elephone P7 Blade specifications
|
|||
Basic Information | |||
Network band | 2G: 850/900/1800/1900MHz | ||
3G: 850/2100MHz | |||
Sim | Dual sim standby | ||
Style | Bar | ||
Color | Black / White | ||
Case material | Plastic | ||
System | |||
Os | Android 4.2 | ||
Cpu | MT6582 Quad Core 1.3GHz | ||
Gpu | Mali 400 MP | ||
Ram | 1GB | ||
Rom | 8GB | ||
Screen | |||
Screen size | 5.5 inch | ||
Screen type | IPS | ||
Screen resolution | 540×960 pixels | ||
FM radio | |||
FM radio | Yes | ||
FM radio port | 3.5mm | ||
Memory card | Support up to 64GB Class 10 | ||
Connectivity | |||
Data transfer | Usb / BT | ||
Mobile data transfer | Network / WiFi | ||
General | |||
Camera/Picture Resolution | 2.0 mega pixel front camera, 8.0 mega pixel main camera with LED flashlight | ||
GPS | Yes, with support A-GPS | ||
WIFI | Yes, 802.11 b/g/n with support WiFi AP | ||
Bluetooth | Yes, Bluetooth 4.0 | ||
Gravity sensor | Yes | ||
Multi-Touch | Yes, 5 point touch | ||
Device dimension | 152 x 88 x 5.6 mm |
Continue Reading
-
Tech6 months ago
How To Game Share On PS5: Complete Short Step-by-Step Guide
-
Gadgets6 months ago
Best Portable Power Banks: 6 Choices For “On-The-Go” People
-
Phones4 months ago
Is My Android Carrier Services Cause Battery Drain?
-
Phones4 months ago
All You Need to Know About Android Group Text Limits
-
Phones4 months ago
What Is Cloud Gateway on My Android Phone?
-
Phones4 months ago
How Do I Make My Android Phone Silent Except for One Number?
-
Phones3 months ago
When Did Phones Start Having Flashlights?
-
Phones3 months ago
Small Dot in the Upper Left Corner of Android Phone? – Easy Fix