Phones
Doogee DG350 specifications
|
|||
| Basic Information | |||
| Network band | 2G: 850/900/1800/1900MHz | ||
| 3G: 850/2100MHz | |||
| Sim | Dual sim standby | ||
| Style | Bar | ||
| Color | Black / White | ||
| Case material | Plastic | ||
| System | |||
| Os | Android 4.2 | ||
| Cpu | Mediatek MTK6582 quad core 1.3GHz | ||
| Gpu | Mali 400 | ||
| Ram | 1GB | ||
| Rom | 4GB | ||
| Screen | |||
| Screen size | 4.7 Inch | ||
| Screen type | IPS | ||
| Screen resolution | 1280 x 720 pixels | ||
| FM radio | |||
| FM radio | Yes | ||
| FM radio port | 3.5mm | ||
| Memory card | Support up to 32GB | ||
| Connectivity | |||
| Data transfer | Usb / BT | ||
| Mobile data transfer | Network / WiFi | ||
| General | |||
| Camera/Picture Resolution | 2.0 mpx front camera, 8.0mpx back camera with LED flashlight | ||
| GPS | Yes, with support A-GPS | ||
| WIFI | Yes, 802.11 b/g/n with support WiFi AP | ||
| Bluetooth | Yes, Bluetooth 4.0 | ||
| Gravity sensor | Yes | ||
| Multi-Touch | Yes, 5 point touch | ||
| Device dimension | 138.3×68.2×6.6mm | ||
Continue Reading